Tekamah's Boards & Commissions
TEKAMAH'S BOARDS & COMMISSIONS |
PLANNING COMMISSION | TREE BOARD | |||||||||||||
9 members/ 3 year term | Term Expires | 5 members/3 year term | Term Expires | |||||||||||
Alex Eggers | 2022 | Darl Beck | 2022 | |||||||||||
Matt Hopkins | 2022 | Greg Shada | 2022 | |||||||||||
Ken McGill | 2022 | Kent Rogert | 2023 | |||||||||||
James Kelly | 2023 | Gary Anderson | 2024 | |||||||||||
Amanda Harder | 2023 | Open position | 2022 | |||||||||||
Brad Paul | 2023 | |||||||||||||
Jason Ruwe | 2024 | AIRPORT ZONING BOARD | ||||||||||||
Annette Sprick | 2024 | 2 members/1 year term | Term Expires | |||||||||||
Justin Hansen | 2024 | Pat Braniff | 2022 | |||||||||||
Alternate position open | Kevin Brenneis | 2022 | ||||||||||||
BOARD OF ADJUSTMENT | COMMUNITY FOUNDATION | |||||||||||||
5 members/3 year term | Term Expires | 3 member/ 5 year term | ||||||||||||
open position | 2022 | 2 Council Members / 1 year term | Term Expires | |||||||||||
open position | 2022 | Jane Walford / City Council | 2022 | |||||||||||
open position | 2021 | Gary Anderson / City Council | 2022 | |||||||||||
open position | 2021 | Scott Herbolshmeier | 2023 | |||||||||||
open position | 2021 | Jordan Johnson | 2024 | |||||||||||
open position | Alternate | Kent Rogert | 2024 | |||||||||||
HOUSING AUTHORITY | AIRPORT AUTHORITY | ELECTED | ||||||||||||
5 members/4 year term | Term Expires | 5 members/6 year term | Term Expires | |||||||||||
Cathy Farber | 2022 | Brett Langley | 2022 | |||||||||||
David Wragge | 2023 | Allen Soll | 2022 | |||||||||||
Marlene Kaeding | 2024 | Charles Goll | 2023 | |||||||||||
Karen Grass | 2026 | Jean Neary | 2026 | |||||||||||
Shirley Giles | 2026 | Ron Carson Sr. | 2026 | |||||||||||
Linda Hawley | 2026 | |||||||||||||
LIBRARY BOARD | MUSEUM BOARD | |||||||||||||
5 members/4 year term | Term Expires | 9 members/5 year term | Term Expires | |||||||||||
Joan Bucy | 2022 | Vern Wingert | 2022 | |||||||||||
Jennifer Glup | 2022 | Chuck Goll | 2032 | |||||||||||
Kerri Strode |
2023 |
Marlene Kaeding | 2023 | |||||||||||
Tammy Greggerson | 2024 | Gloria Breckenridge | 2023 | |||||||||||
Alaina Roche | 2025 | Barb Ray | 2024 | |||||||||||
Steve Gammel | 2024 | |||||||||||||
POOL COMMISSION | Lisa Anderson | 2025 | ||||||||||||
5 members/3 year term | Term Expires | John Woerman | 2025 | |||||||||||
Leslee Brenneis | 2022 | Cindy Belfrage | 2026 | |||||||||||
Jen Wakehouse | 2022 | |||||||||||||
Chad Zink | 2022 | |||||||||||||
Becky Rogers | 2023 | |||||||||||||
Jill McCluskey | 2024 | |||||||||||||
BURT CO.ECONOMIC DEVELOPMENT | ||||||||||||||
5 year term | ||||||||||||||
Patty Plugge | Exec. Director | |||||||||||||
Ted Connealy
Sue Beckner |
||||||||||||||
Gary Swanson | ||||||||||||||