Tekamah's Boards & Commissions
TEKAMAH'S BOARDS & COMMISSIONS |
PLANNING COMMISSION | TREE BOARD | |||||||||||||
9 members/ 3 year term | Term Expires | 5 members/3 year term | Term Expires | |||||||||||
Kent Rogert | 2023 | |||||||||||||
James Kelly | 2023 | Gary Anderson | 2024 | |||||||||||
Shawn Wenstrom | 2023 | Darl Beck | 2025 | |||||||||||
Brad Paul | 2023 | Greg Shada | 2025 | |||||||||||
Jason Ruwe | 2024 | Open position | 2022 | |||||||||||
Annette Sprick | 2024 | |||||||||||||
Justin Hansen | 2024 | AIRPORT ZONING BOARD | ||||||||||||
Dave Hueser | 2025 | 2 members/1 year term | Term Expires | |||||||||||
Matt Hopkins | 2025 | Pat Braniff | 2025 | |||||||||||
Scott Herbolsheimer | 2025 | Kevin Brenneis | 2025 | |||||||||||
Alternate position open |
||||||||||||||
BOARD OF ADJUSTMENT | COMMUNITY FOUNDATION | |||||||||||||
5 members/3 year term | Term Expires | 3 member/ 5 year term | ||||||||||||
open position | 2025 | 2 Council Members / 1 year term | Term Expires | |||||||||||
open position | 2025 | Joel Bacon / City Council | 2023 | |||||||||||
open position | 2024 | Gary Anderson / City Council | 2023 | |||||||||||
open position | 2024 | Scott Herbolshmeier | 2023 | |||||||||||
open position | 2024 | Jordan Johnson | 2024 | |||||||||||
open position | Alternate | Kent Rogert | 2024 | |||||||||||
HOUSING AUTHORITY | AIRPORT AUTHORITY | ELECTED | ||||||||||||
5 members/4 year term | Term Expires | 5 members/6 year term | Term Expires | |||||||||||
David Wragge | 2023 | Charles Goll | 2024 | |||||||||||
Marlene Kaeding | 2024 | Jean Neary | 2026 | |||||||||||
Karen Grass | 2026 | Ron Carson Sr. | 2026 | |||||||||||
Shirley Giles |
2026 |
Brett Langley | 2028 | |||||||||||
Valerie Kreimeyer | 2026 | Sue Blake | 2028 | |||||||||||
Cathy Farber | 2027 | |||||||||||||
LIBRARY BOARD | MUSEUM BOARD | |||||||||||||
5 members/4 year term | Term Expires | 9 members/5 year term | Term Expires | |||||||||||
Kerri Strode | 2023 | Marlene Kaeding | 2023 | |||||||||||
Tammy Greggerson | 2024 | Gloria Breckenridge | 2023 | |||||||||||
Alaina Roche |
2025 |
Barb Ray | 2024 | |||||||||||
Joan Bucy | 2026 | Steve Gammel | 2024 | |||||||||||
Jennifer Glup | 2026 | Lisa Anderson | 2025 | |||||||||||
John Woerman | 2025 | |||||||||||||
POOL COMMISSION | Cindy Belfrage | 2026 | ||||||||||||
5 members/3 year term | Term Expires | Vern Wingert | 2027 | |||||||||||
Becky Rogers | 2023 | Chuck Goll | 2027 | |||||||||||
Jill McCluskey | 2024 | |||||||||||||
Sara Braniff | 2025 | |||||||||||||
Tahnee Welte | 2025 | |||||||||||||
Matt Cass | 2025 | |||||||||||||
BURT CO.ECONOMIC DEVELOPMENT | ||||||||||||||
5 year term | ||||||||||||||
Cindy Chatt | Exec. Director | |||||||||||||
Ted Connealy
Sue Beckner |
||||||||||||||
Gary Swanson | ||||||||||||||